Status as on 01-10-2023 09:07:00

                  Manufacturer                 Dealer                   Repairer                   Importer                   Packers
DistrictAppliedApprovedwithin SLANotwithin SLAPendingRejectedAppliedApprovedwithin SLANotwithin SLAPendingRejectedAppliedApprovedwithin SLANotwithin SLAPendingRejectedAppliedApprovedwithin SLANotwithin SLAPendingRejectedAppliedApprovedwithin SLANotwithin SLAPendingRejected
Calibration 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Central 2 1 0 1 36 14 4 18 3 2 0 1 124 24 4 96 25 14 0 11
East 2 1 0 1 54 21 4 29 11 6 1 4 53 9 11 33 30 8 4 18
New Delhi 0 0 0 0 2 1 1 0 0 0 0 0 22 4 1 17 6 2 1 3
North 4 2 0 2 23 12 0 11 6 3 0 3 78 14 2 62 28 14 0 14
North East 16 11 0 5 47 28 6 13 33 26 2 5 17 4 1 12 35 22 5 8
North West 50 32 0 18 74 48 3 23 31 21 1 9 153 37 15 101 79 36 0 43
South 7 3 0 4 48 17 6 25 18 8 0 10 293 90 12 191 104 50 2 52
South West 12 5 1 6 27 14 1 12 9 5 0 4 143 41 7 95 81 40 2 39
Taxi Meter Unit 5 2 0 3 23 15 0 8 25 20 0 5 0 0 0 0 0 0 0 0
West 12 8 1 3 43 24 5 14 12 6 0 6 202 68 8 126 83 28 6 49

Average/Median time taken to grant approval in respect of each category of service.

S.No Name of Service Avg days Taken by the Department in the process Median time taken to grant approval Date between (01-01-2022 To Till Date)
1 Importers 41.34 35 -DO-
2 Packers 33 28 -DO-
3 Dealer 35.30 26 -DO-
4 Repairer 36.15 25.5 -DO-
5 Manufacturer 19.07 14 -DO-